- Testing, tagging and documentation of electrical equipment
- Thermal scanning/Infra red heat detection in switchboards and panels
- Testing and documentation of emergency and evacuation lights
- Lighting Lux level testing and documentation
| Interval between inspections and tests | ||||
| Construction and demolition sites | Factories, workshops, manufacturing, fabrication repair, assembly or maintenance | Commercial environments, laboratories, office, kitchens, health & education establishments | Office environment where flexible supply cord is not subject to constant flexing | Electrical equipment which is intended for hire |
| Electrical equipment Class 1 Class II | Electrical equipment Class 1 Class II | Electrical equipment Class 1 Class II | Electrical equipment Class 1 Class II | Electrical equipment Class 1 Class II |
| RCDs Portable Non-portable | RCDs Portable Non-portable | RCDs Portable Non-portable | RCDs Portable Non-portable | RCDs Portable,
|
| Extension cords & power boards 3 monthly | Extension cords & power boards 6 monthly | Extension cords & power boards 12 monthly | Extension cords & power boards 5 yearly | Extension cords & power boards Before each hire |
| Exit & Emergency Lighting Discharge test to be performed every 6 months. Discharge and cleaning to be performed every 12 months. Record results in log book. | Exit & Emergency Lighting Discharge test to be performed every 6 months. Discharge and cleaning to be performed every 12 months. Record results in log book. | Exit & Emergency Lighting Discharge test to be performed every 6 months. Discharge and cleaning to be performed every 12 months. Record results in log book. | Exit & Emergency Lighting Discharge test to be performed every 6 months. Discharge and cleaning to be performed every 12 months. Record results in log book. | Exit & Emergency Lighting Discharge test to be performed every 6 months. Discharge and cleaning to be performed every 12 months. Record results in log book. |
